SALT LAKE CITY (September 4, 2016) – Tim Lincecum pitched seven strong innings and Brendan Ryan hit a walk-off single to lead the Bees to a 4-3 victory over the Las Vegas 51s in 11 innings Sunday night. Lincecum, the 2008 and 2009 Cy Young winner, gave up four hits, no walks and struck out five, leaving with a 2-1 lead after seven innings. Salt Lake would add a run in the eighth, but Las Vegas tied it up at three in the ninth with two runs to send the game to extras. Sherman Johnson led off the 11th with a triple and after two walks the bases were loaded with nobody out. Two outs later Brendan Ryan came to the plate and slapped a 0-1 pitch into right field to send the Bees home with their second walk-off victory of the season.
Chris Jones (7-11) earned the win for the Bees with two scoreless innings of relief, Josh Edgin (2-2) took the loss for the 51s. Sacrifice was the name of the game for the Bees offense as they scored their first three runs on sacrifice flies. Rey Navarro started the scoring with a sac fly to score Shane Robinson in the first inning. Robinson added a sac fly in the fifth inning to score Anthony Bemboom. Robinson would score again in the eight on a sac fly from Todd Cunningham. Robinson finished 2-for-3 with two runs scored and a RBI in the second game of his Major League rehab assignment.
The Bees and 51s will end the regular season tomorrow afternoon with a 1:05 Labor Day start. Monday is the final Smith’s Family day of the season with four tickets and four hot dogs available for $20 at all Smith’s Tix locations.
Las Vegas 51s | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG* |
Matt Reynolds | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .264 |
a- Marc Krauss | PH-DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .209 |
Gavin Cecchini | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .324 |
Eric Campbell | 1B-3B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .303 |
T.J. Rivera | 3B-LF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .350 |
Johnny Monell | C | 3 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | .278 |
1- Brandon Nimmo | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .354 |
Xorge Carrillo | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Roger Bernadina | CF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .289 |
Jeff Glenn | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
Travis Taijeron | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .275 |
Niuman Romero | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .231 |
Kyle Johnson | LF-CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .244 |
Totals | 40 | 3 | 10 | 3 | 0 | 0 | 3 | 1 | 8 | .290 |
1-Ran for Monell in the 9th.
2B: Rivera, T (30, Lincecum); Monell (22, Lincecum); Campbell (15, Guerra, Ja).
TB: Romero, N; Taijeron; Monell 4; Johnson, K; Campbell 3; Rivera, T 3.
RBI: Monell 2 (74); Romero, N (9).
2-out RBI: Romero, N.
Runners left in scoring position, 2 out: Romero, N; Cecchini; Johnson, K 2.
GIDP: Romero, N; Carrillo.
Team RISP: 3-for-10.
Team LOB: 6.
BASERUNNING
SB: Johnson, K (2, 2nd base off Luetge/Bemboom).
CS: Campbell (3, 2nd base by Jones, C/Bemboom).
FIELDING
Outfield assists: Taijeron (Giavotella at 3rd base).
DP: (Taijeron-Campbell).
Salt Lake Bees | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Shane Robinson | DH | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .338 |
a- Brendan Ryan | PH-DH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .237 |
Johnny Giavotella | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .292 |
Rey Navarro | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .226 |
Todd Cunningham | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .278 |
Sherman Johnson | 2B | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .228 |
Cal Towey | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .242 |
Anthony Bemboom | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .261 |
Forrestt Allday | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .227 |
Angel Rosa | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .201 |
Totals | 37 | 4 | 11 | 1 | 1 | 0 | 4 | 4 | 7 | .269 |
2B: Giavotella (3, Pill).
3B: Johnson, S (3, Edgin).
TB: Giavotella 3; Rosa, A; Allday; Ryan, B; Johnson, S 4; Towey; Bemboom; Robinson, S 2.
RBI: Navarro, R (13); Robinson, S (4); Cunningham (43); Ryan, B (15).
2-out RBI: Ryan, B.
Runners left in scoring position, 2 out: Navarro, R; Giavotella; Johnson, S; Ryan, B 2.
SAC: Navarro, R; Bemboom.
SF: Navarro, R; Robinson, S; Cunningham.
Team RISP: 1-for-10.
Team LOB: 10.
BASERUNNING
SB: Rosa, A (6, 2nd base off Pill/Monell); Towey 2 (9, 3rd base off Goeddel/Carrillo, 2nd base off Edgin/Carrillo); Allday (1, 2nd base off Goeddel/Carrillo).
FIELDING
E: Towey (4, fielding).
DP: 2 (Johnson, S-Navarro, R-Rosa, A; Navarro, R-Rosa, A).
Las Vegas 51s | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA* | |||
Tyler Pill | 7.1 | 8 | 3 | 3 | 1 | 5 | 0 | 5.60 | |||
Jeff Walters | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.89 | |||
Erik Goeddel | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 4.08 | |||
Josh Edgin (L, 2-2) | 0.2 | 2 | 1 | 1 | 2 | 1 | 0 | 3.24 | |||
Totals | 10.2 | 11 | 4 | 4 | 4 | 7 | 0 | 5.35 |
Salt Lake Bees | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA | |||
Tim Lincecum | 7.0 | 4 | 1 | 1 | 0 | 5 | 0 | 3.76 | |||
Lucas Luetge (H, 4) | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 4.85 | |||
Javy Guerra (BS, 1) | 1.1 | 3 | 2 | 2 | 1 | 0 | 0 | 4.35 | |||
Chris Jones (W, 7-11) | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 6.46 | |||
Totals | 11.0 | 10 | 3 | 3 | 1 | 8 | 0 | 5.08 |
IBB: Allday (by Goeddel).
HBP: Monell (by Lincecum).
Pitches-strikes: Pill 95-67; Walters 10-5; Goeddel 27-17; Edgin 24-11; Lincecum 96-61; Luetge 12-7; Guerra, Ja 31-15; Jones, C 23-16.
Groundouts-flyouts: Pill 8-7; Walters 1-1; Goeddel 2-2; Edgin 1-0; Lincecum 11-3; Luetge 0-0; Guerra, Ja 1-3; Jones, C 1-1.
Batters faced: Pill 30; Walters 2; Goeddel 8; Edgin 6; Lincecum 25; Luetge 3; Guerra, Ja 8; Jones, C 6.
Inherited runners-scored: Walters 2-1; Guerra, Ja 1-0.
Ejections: Las Vegas 51s center fielder Roger Bernadina ejected by HP umpire Blake Felix (11th); Las Vegas 51s Manager Wally Backman ejected by HP umpire Blake Felix (11th)
Umpires: HP: Blake Felix. 1B: Thomas Newsom. 3B: Billy Cunha.
Weather: 75 degrees, cloudy.
Wind: 4 mph, Varies.
First pitch: 7:06 PM.
T: 3:14.
Att: 9,241.
Venue: Smith’s Ballpark.
September 4, 2016