SALT LAKE CITY (September 4, 2016) – The Salt Lake Bees dropped their final game of the year with a final score of 7-1 against Las Vegas on Labor Day. Right-handed pitcher Kyle Kendrick went five innings allowing seven hits, two runs and striking out five. Troy Scribner finished the game going four innings allowing seven hits and five runs in his first relief appearance for the Bees. The only Bees run came in the seventh inning after a wild pitch scoring Cal Towey. Towey finished one-for-one with a triple and two walks.
The Bees celebrated another great season on their last game in front of 12,132 which puts them at 503,659 fans in attendance this year. With a 33-40 record at home, the Bees finished 63-79 on the year. Of the Los Angeles Angels 30 man active roster, 21 of those players suited up for the Bees this season. Memorable players such as two-time Cy Young Award winner and three-time World Champion Tim Lincecum pitched seven games for the Bees this year, two of those at Smith’s Ballpark. Only eight players remain on the roster from Opening Day while pitcher Nate Smith is the only player to not leave the team except for a weekend at the All-Star game. Manager Keith Johnson finished his fifth season as manager of the Salt Lake Bees.
The Bees will return to action for the 2017 season opener on Thursday, April 6 with the home opener coming on Tuesday, April 11.
Las Vegas 51s | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG* |
Brandon Nimmo | LF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .352 |
Kyle Johnson | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .244 |
Gavin Cecchini | SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | .325 |
T.J. Rivera | 2B | 5 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 2 | .353 |
Johnny Monell | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | .276 |
Eric Campbell | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .301 |
a- Niuman Romero | PH-3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .226 |
Roger Bernadina | CF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | .292 |
Travis Taijeron | RF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | .275 |
Marc Krauss | 1B | 4 | 2 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | .214 |
Xorge Carrillo | C | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Totals | 39 | 7 | 14 | 4 | 0 | 1 | 7 | 7 | 7 | .291 |
2B: Bernadina (29, Kendrick, K); Taijeron (42, Kendrick, K); Krauss (9, Scribner); Rivera, T (31, Scribner).
HR: Krauss (14, 7th inning off Scribner, 1 on, 1 out).
TB: Taijeron 2; Rivera, T 4; Krauss 6; Carrillo 3; Nimmo; Cecchini 2; Bernadina 3.
RBI: Taijeron (88); Cecchini (55); Rivera, T 2 (85); Monell (75); Krauss 2 (39).
2-out RBI: Cecchini.
Runners left in scoring position, 2 out: Monell 3; Campbell 2; Taijeron.
SF: Monell.
Team RISP: 5-for-16.
Team LOB: 13.BASERUNNING
SB: Cecchini (4, 2nd base off Kendrick, K/Briceno, J).
FIELDING
DP: (Rivera, T-Cecchini-Krauss).
Pickoffs: Zeid (Navarro, R at 2nd base).
Salt Lake Bees | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Shane Robinson | LF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .315 |
Johnny Giavotella | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .296 |
Rey Navarro | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .227 |
Todd Cunningham | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .278 |
Sherman Johnson | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .226 |
Cal Towey | RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | .244 |
Brendan Ryan | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .232 |
Jose Briceno | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .300 |
Angel Rosa | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .203 |
Totals | 31 | 1 | 6 | 2 | 1 | 0 | 0 | 6 | 11 | .269 |
2B: Navarro, R (9, Zeid); Rosa, A (3, Zeid).
3B: Towey (4, Below).
TB: Giavotella; Rosa, A 2; Cunningham; Briceno, J; Navarro, R 2; Towey 3.
Runners left in scoring position, 2 out: Navarro, R; Giavotella; Towey.
GIDP: Ryan, B.
Team RISP: 0-for-5.
Team LOB: 9.BASERUNNING
PO: Navarro, R (2nd base by Zeid).
FIELDING
E: Briceno, J (1, throw).
DP: (Ryan, B-Navarro, R).
Las Vegas 51s | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA* | |||
Josh Zeid (W, 3-2) | 6.0 | 3 | 0 | 0 | 4 | 6 | 0 | 5.54 | |||
Duane Below | 2.0 | 3 | 1 | 1 | 1 | 3 | 0 | 5.27 | |||
Beck Wheeler | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 7.23 | |||
Totals | 9.0 | 6 | 1 | 1 | 6 | 11 | 0 | 5.32 |
Salt Lake Bees | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA | |||
Kyle Kendrick (L, 6-5) | 5.0 | 7 | 2 | 2 | 3 | 5 | 0 | 4.73 | |||
Troy Scribner | 4.0 | 7 | 5 | 5 | 4 | 2 | 1 | 3.30 | |||
Totals | 9.0 | 14 | 7 | 7 | 7 | 7 | 1 | 5.10 |
WP: Zeid; Below.
Pitches-strikes: Zeid 101-55; Below 43-26; Wheeler, B 17-10; Kendrick, K 84-55; Scribner 84-49.
Groundouts-flyouts: Zeid 4-4; Below 0-1; Wheeler, B 1-0; Kendrick, K 1-2; Scribner 0-6.
Batters faced: Zeid 23; Below 10; Wheeler, B 4; Kendrick, K 25; Scribner 22.
Umpires: HP: Thomas Newsom. 1B: Billy Cunha. 3B: Blake Felix.
Weather: 69 degrees, sunny.
Wind: 5 mph, Varies.
First pitch: 1:08 PM.
T: 3:04.
Att: 12,132.
Venue: Smith’s Ballpark.
September 5, 2016