SALT LAKE CITY (August 30, 2016) – The Salt Lake Bees defeated the Albuquerque Isotopes 3-2 tonight in the second game of the five-game set. The Salt Lake offense was held scoreless for five innings before breaking out in the sixth. Sherman Johnson led off the frame with a single off of Albuquerque starter Harrison Musgrove. Cal Towey followed with a single of his own. Todd Cunningham handed the Bees their first lead of the evening on a three-run homerun to right field in the bottom of the sixth inning. Cunningham, the former Jacksonville High School High School salutatorian, is enjoying his time in the Salt Lake and is batting .359 at home this season, compared to his .233 average in road contests.
Fresh off his 15th transaction of the season, A.J. Achter made his first start of the 2016 season for the Bees and first overall since 2012 with Single-A Beloit. Achter tied his season-high of innings pitched (3.0) and set his season-high in strikeouts (4). The right-hander lowered his Salt Lake ERA to 3.63 after tonight’s performance. Tyler DeLoach, Andrew Bailey, Javy Guerra finished the ballgame allowing just two runs on 4 hits in six innings of work. Guerra picks up his team-leading 11th save of the season.
The Bees will play a double-header tomorrow night against the Isotopes beginning at 5:05 PM. Probable pitchers for tomorrow’s match-up include Kyle Kendrick (6-3, 4.99) and Troy Scribner (3-2, 2.43). Each game will be a seven inning contest. The last time Scribner started a seven inning game he picked up his second complete game of the season, allowing one run on three hits while striking out five.
Albuquerque Isotopes | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG* |
Raimel Tapia | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 |
Pat Valaika | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .218 |
Brandon Barnes | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .294 |
Jordan Patterson | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .296 |
Tom Murphy | DH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | .330 |
Dustin Garneau | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .283 |
Rafael Ynoa | SS | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | .265 |
Mike Tauchman | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .283 |
Chris Nelson | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .242 |
Totals | 29 | 2 | 5 | 1 | 0 | 0 | 2 | 2 | 7 | .270 |
2B: Ynoa, R (30, DeLoach).
TB: Murphy, T; Garneau; Tauchman; Barnes, B; Ynoa, R 2.
RBI: Ynoa, R 2 (33).
Runners left in scoring position, 2 out: Tapia, R; Tauchman.
SAC: Tauchman.
Team RISP: 1-for-7.
Team LOB: 3.
BASERUNNING
SB: Tapia, R (6, 2nd base off Achter/Graterol); Tauchman (22, 2nd base off Achter/Graterol).
CS: Tapia, R (3, 3rd base by Achter/Graterol).
FIELDING
Outfield assists: Tapia, R (Choi, J at home).
Salt Lake Bees | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Sherman Johnson | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .232 |
Cal Towey | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .249 |
Todd Cunningham | LF | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | .289 |
a- Angelo Amendolare | PH-2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Ji-Man Choi | DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .344 |
Juan Graterol | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .291 |
Brendan Ryan | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .233 |
Angel Rosa | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .195 |
Forrestt Allday | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 |
Tim Arakawa | 2B-LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .116 |
Totals | 31 | 3 | 8 | 2 | 0 | 1 | 3 | 2 | 4 | .270 |
2B: Johnson, S (17, Musgrave); Choi, J (16, Germen).
HR: Cunningham (6, 6th inning off Musgrave, 2 on, 0 out).
TB: Ryan, B 2; Johnson, S 3; Towey; Choi, J 2; Allday; Cunningham 4.
RBI: Cunningham 3 (42).
Runners left in scoring position, 2 out: Choi, J.
Team RISP: 2-for-5.
Team LOB: 6.
FIELDING
PB: Graterol (4).
DP: 2 (Johnson, S-Rosa, A; Johnson, S-Rosa, A-Johnson, S).
Albuquerque Isotopes | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA* | |||
Harrison Musgrave (L, 8-7) | 6.0 | 6 | 3 | 3 | 1 | 3 | 1 | 4.17 | |||
Justin Miller | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.75 | |||
Gonzalez Germen | 1.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0.84 | |||
Totals | 8.0 | 8 | 3 | 3 | 2 | 4 | 1 | 4.53 |
Salt Lake Bees | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA | |||
A.J. Achter | 3.0 | 1 | 0 | 0 | 1 | 4 | 0 | 3.63 | |||
Tyler DeLoach | 2.0 | 3 | 2 | 2 | 1 | 0 | 0 | 4.71 | |||
Andrew Bailey (W, 2-1) | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 2.00 | |||
Javy Guerra (S, 11) | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 4.22 | |||
Totals | 9.0 | 5 | 2 | 2 | 2 | 7 | 0 | 5.14 |
WP: Achter.
Pitches-strikes: Musgrave 91-61; Miller, J 9-6; Germen 17-10; Achter 38-25; DeLoach 34-20; Bailey 31-20; Guerra, Ja 21-17.
Groundouts-flyouts: Musgrave 8-5; Miller, J 2-0; Germen 1-0; Achter 1-0; DeLoach 3-2; Bailey 2-3; Guerra, Ja 1-2.
Batters faced: Musgrave 25; Miller, J 3; Germen 5; Achter 9; DeLoach 10; Bailey 7; Guerra, Ja 6.
Umpires: HP: Bryan Fields. 1B: Clay Park. 3B: Chris Gonzalez.
Weather: 95 degrees, cloudy.
Wind: 3 mph, Out to CF.
First pitch: 7:05 PM.
T: 2:30.
Att: 9,856.
Venue: Smith’s Ballpark.
August 30, 2016