SALT LAKE CITY (August 31, 2016) – The Salt Lake Bees earned a split of double-header against the Albuquerque Isotopes on Wednesday night, falling 1-0 in the first game and winning 5-3 in game two. Kyle Kendrick got the start in game one tonight, his second in a Bees uniform since returning from the disabled list. The right-hander went five and one-third, allowing just one run on three hits. Lucas Luetge came on for Kendrick in the sixth inning. Luetge delivered recorded five outs on the evening to give the Salt Lake offense a chance in the seventh. Ji-Man Choi led off the bottom of the seventh inning with a line-drive to center field. Sherman Johnson struck out the following at-bat and Choi was thrown out attempting to steal second. The loss was the 12th shutout of the season for the Bees.
The Salt Lake offense came to life in game two of the double-dip. Ji-Man Choi led the way, going 2-for-2 with 3 RBI, providing a crucial three run homer in the fifth inning. Troy Scribner (4-2) got the start on the on the mound and finished with five and one-third innings, allowing two runs on six hits. Scribner has allowed two or less runs in six of his seven starts. The win eliminated Albuquerque from playoff contention and clinched the Pacific Conference Southern Division for the El Paso Chihuahuas for the second consecutive year.
Albuquerque Isotopes | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG* |
Raimel Tapia | LF | 4 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | .340 |
Pat Valaika | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | .226 |
Brandon Barnes | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .290 |
Jordan Patterson | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .294 |
Tom Murphy | C | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .331 |
Ben Paulsen | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .271 |
Rafael Ynoa | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .262 |
Mike Tauchman | CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .286 |
Joey Wong | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .229 |
Totals | 27 | 3 | 8 | 2 | 1 | 0 | 3 | 1 | 10 | .270 |
2B: Wong (11, Scribner); Valaika (8, Scribner).
3B: Tapia, R (5, Scribner).
TB: Murphy, T 2; Valaika 2; Wong 2; Tauchman; Tapia, R 5.
RBI: Valaika 2 (11); Tapia, R (14).
2-out RBI: Tapia, R.
Runners left in scoring position, 2 out: Patterson; Paulsen.
GIDP: Ynoa, R; Tapia, R.
Team RISP: 3-for-9.
Team LOB: 5.FIELDING
E: Paulsen (5, fielding).
Outfield assists: Barnes, B (Rosa, A at 3rd base).
Salt Lake Bees | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Johnny Giavotella | 3B | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | .429 |
Cal Towey | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .244 |
Todd Cunningham | RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
Ji-Man Choi | 1B | 2 | 1 | 2 | 1 | 0 | 1 | 3 | 1 | 0 | .351 |
Sherman Johnson | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .229 |
Anthony Bemboom | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .245 |
Tim Arakawa | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .146 |
Forrestt Allday | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .212 |
Angel Rosa | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .211 |
Totals | 23 | 5 | 7 | 2 | 0 | 1 | 5 | 4 | 4 | .270 |
2B: Giavotella (1, Butler, E); Choi, J (17, Butler, E).
HR: Choi, J (5, 5th inning off Butler, E, 2 on, 1 out).
TB: Giavotella 4; Arakawa; Rosa, A; Choi, J 6.
RBI: Johnson, S (45); Giavotella (1); Choi, J 3 (31).
2-out RBI: Giavotella.
Runners left in scoring position, 2 out: Bemboom 2.
SF: Johnson, S.
Team RISP: 2-for-9.
Team LOB: 5.BASERUNNING
SB: Arakawa (1, 2nd base off Butler, E/Murphy, T); Rosa, A (5, 2nd base off Butler, E/Murphy, T); Cunningham (22, 2nd base off Butler, E/Murphy, T).
CS: Johnson, S (3, 2nd base by McCoy/Murphy, T).
FIELDING
DP: 2 (Johnson, S-Rosa, A-Choi, J; Choi, J-Rosa, A-Choi, J).
Albuquerque Isotopes | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA* | |||
Eddie Butler (L, 7-3) | 4.1 | 5 | 5 | 4 | 4 | 2 | 1 | 4.83 | |||
Patrick McCoy | 1.2 | 2 | 0 | 0 | 0 | 2 | 0 | 6.65 | |||
Totals | 6.0 | 7 | 5 | 4 | 4 | 4 | 1 | 4.51 |
Salt Lake Bees | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA | |||
Troy Scribner (W, 4-2) | 5.1 | 6 | 2 | 2 | 1 | 7 | 0 | 2.55 | |||
Cody Ege (H, 5) | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 4.56 | |||
Greg Mahle (S, 2) | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 6.68 | |||
Totals | 7.0 | 8 | 3 | 3 | 1 | 10 | 0 | 5.11 |
HBP: Murphy, T (by Ege).
Pitches-strikes: Butler, E 95-58; McCoy 20-12; Scribner 75-53; Ege 10-6; Mahle 19-14.
Groundouts-flyouts: Butler, E 10-1; McCoy 1-0; Scribner 4-1; Ege 0-1; Mahle 1-0.
Batters faced: Butler, E 23; McCoy 5; Scribner 21; Ege 3; Mahle 5.
Inherited runners-scored: McCoy 1-0; Ege 1-0.
Ejections: Salt Lake Bees Manager Keith Johnson ejected by HP umpire Chris Gonzalez (6th)
Umpires: HP: Chris Gonzalez. 1B: Bryan Fields. 3B: Clay Park.
Weather: 86 degrees, partly cloudy.
Wind: 7 mph, In from LF.
First pitch: 7:54 PM.
T: 2:18.
Att: 6,116.
Venue: Smith’s Ballpark.
August 31, 2016