Sunday’s season finale in Brazil saw the 2013 FIA Formula One World Championship go out on a high, as Sebastian Vettel scored a record ninth consecutive win and Red Bull team mate Mark Webber signed off on his F1 career with a feisty second place. The V8 era was completed with not one driver having picked up an engine-change penalty this year, Marussia took their first top-ten finish in the constructors’ championship, and McLaren became the first team ever to have both cars classified in every round of a season.
The Driver Standing for the end of 2013 ends as follows:
| 01 | Sebastian Vettel | 397 |
| 02 | Fernando Alonso | 242 |
| 03 | Mark Webber | 199 |
| 04 | Lewis Hamilton | 189 |
| 05 | Kimi Räikkönen | 183 |
| 06 | Nico Rosberg | 171 |
| 07 | Romain Grosjean | 132 |
| 08 | Felipe Massa | 112 |
| 09 | Jenson Button | 73 |
| 10 | Nico Hulkenberg | 51 |
| 11 | Sergio Perez | 49 |
| 12 | Paul di Resta | 48 |
| 13 | Adrian Sutil | 29 |
| 14 | Daniel Ricciardo | 20 |
| 15 | Jean-Eric Vergne | 13 |
