SALT LAKE CITY, UT (April 15, 2017) – The Salt Lake Bees walked-off the Fresno Grizzlies on a bases loaded base on balls, earning a 6-5 win at Smith’s Ballpark on Jackie Robinson night.
With the score tied at 5 in the 10th inning, Eric Young Jr. led off with a single to left field. Young then stole second to put the winning run in scoring position. Fresno pitcher Jordan Jankowski then issued walks to Shane Robinson and Dustin Ackley to load the bases for Ryan LaMarre, who would watch a 3-2 pitch sail by for a bases loaded walk to earn the victory for the Bees. The victory is the Bees first walk-off walk since May 14, 2010 vs. Round Rock and the first walk-off victory without the benefit of a hit since winning on a walk-off error on back-to-back nights against Fresno on April 21 and 22, 2015.
Alex Blackford got the nod as the Bees starter, making his Triple-A debut. Blackford allowed three hits, four walks and two runs to score over six innings. Justin Miller gave up the game-tying home run in the ninth inning, but posted a shutdown 10th inning to keep the Bees in it and earn the victory. Young Jr. led the Bees offense with a three-hit night and stole his fourth bag of the season to tie Kaleb Cowart for the team-high. Sherman Johnson drove in two runs with a two-out RBI double to put the Bees up in the seventh.
The Bees and Grizzlies have two more games left in the three-game series with a Sunday matinee at 1:05 p.m. tomorrow and a Smith’s Family Night on Monday night beginning at 6:35 p.m. Tickets and more information is available at www.slbees.com.
Fresno Grizzlies | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG* |
Tony Kemp | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .350 |
Derek Fisher | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .258 |
Tyler White | 3B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .385 |
A.J. Reed | 1B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .300 |
Teoscar Hernandez | RF | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | .250 |
Colin Moran | LF | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .243 |
Reid Brignac | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .375 |
Preston Tucker | DH | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | .258 |
Max Stassi | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .222 |
Totals | 33 | 5 | 6 | 1 | 0 | 2 | 5 | 6 | 9 | .290 |
2B: Tucker (2, Valdez, Jo).
HR: Hernandez, T (3, 2nd inning off Blackford, 1 on, 0 out); Moran (1, 9th inning off Miller, J, 0 on, 0 out).
TB: White 2; Tucker 2; Moran 4; Brignac; Hernandez, T 4.
RBI: Hernandez, T 2 (10); Tucker 2 (7); Moran (5).
Runners left in scoring position, 2 out: Stassi; Kemp, T.
GIDP: Stassi.
Team RISP: 1-for-4.
Team LOB: 4.
BASERUNNING
SB: Brignac (1, 2nd base off Blackford/Arcia, F).
CS: Fisher (2, 2nd base by Blackford/Arcia, F).
FIELDING
DP: (Brignac-Kemp, T-Reed).
Salt Lake Bees | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Eric Young Jr. | CF | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .318 |
Shane Robinson | LF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | .419 |
Dustin Ackley | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .300 |
Ryan LaMarre | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | .212 |
Nolan Fontana | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .250 |
Rey Navarro | SS | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | .303 |
Sherman Johnson | 3B-1B | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 1 | .160 |
Francisco Arcia | C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .133 |
Matt Williams | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .250 |
a- Kaleb Cowart | PH-3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .342 |
Totals | 36 | 6 | 9 | 2 | 0 | 0 | 6 | 12 | 9 | .280 |
2B: Robinson, S (2, Holmes, B); Johnson, S (1, Tolliver).
TB: Johnson, S 2; Ackley; Young Jr. 3; Williams, M; Navarro, R; Robinson, S 3.
RBI: Williams, M 2 (6); Robinson, S (5); Johnson, S 2 (3); LaMarre (4).
2-out RBI: Robinson, S; Johnson, S 2.
Runners left in scoring position, 2 out: Fontana; LaMarre 2; Ackley; Arcia, F; Cowart.
GIDP: Young Jr..
Team RISP: 3-for-10.
Team LOB: 16.
BASERUNNING
SB: Robinson, S (2, 2nd base off Holmes, B/Stassi); Johnson, S (3, 2nd base off Hoyt/Stassi); Young Jr. (4, 2nd base off Jankowski/Stassi).
FIELDING
Outfield assists: Robinson, S (White at 2nd base).
DP: (Navarro, R-Fontana-Williams, M).
Fresno Grizzlies | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA* | |||
Brian Holmes | 4.0 | 5 | 3 | 3 | 4 | 2 | 0 | 5.79 | |||
Kevin Comer | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0.00 | |||
Ashur Tolliver (BS, 1) | 2.0 | 2 | 2 | 2 | 2 | 2 | 0 | 3.00 | |||
James Hoyt | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0.00 | |||
Jordan Jankowski (L, 0-1) | 0.0 | 1 | 1 | 1 | 3 | 0 | 0 | 2.70 | |||
Totals | 9.0 | 9 | 6 | 6 | 12 | 9 | 0 | 6.14 |
Salt Lake Bees | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA | |||
Alex Blackford | 6.0 | 3 | 2 | 2 | 4 | 4 | 1 | 3.00 | |||
Jose Valdez (BS, 1) | 1.0 | 1 | 2 | 2 | 2 | 1 | 0 | 4.76 | |||
Kirby Yates (H, 1) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 3.60 | |||
Justin Miller (BS, 1)(W, 1-1) | 2.0 | 1 | 1 | 1 | 0 | 3 | 1 | 3.86 | |||
Totals | 10.0 | 6 | 5 | 5 | 6 | 9 | 2 | 5.40 |
Game Scores: Holmes, B 39; Blackford 54.
WP: Tolliver; Valdez, Jo.
HBP: Arcia, F (by Holmes, B).
Pitches-strikes: Holmes, B 94-48; Comer 34-22; Tolliver 37-22; Hoyt 29-16; Jankowski 20-6; Blackford 87-48; Valdez, Jo 22-11; Yates 18-12; Miller, J 31-20.
Groundouts-flyouts: Holmes, B 5-2; Comer 2-1; Tolliver 4-1; Hoyt 1-0; Jankowski 0-0; Blackford 3-7; Valdez, Jo 1-0; Yates 2-0; Miller, J 0-1.
Batters faced: Holmes, B 21; Comer 8; Tolliver 11; Hoyt 5; Jankowski 4; Blackford 22; Valdez, Jo 6; Yates 4; Miller, J 7.
Umpires: HP: Ramon De Jesus. 1B: Junior Valentine. 2B: Clint Vondrak. 3B: Billy Cunha.
Weather: 54 degrees, clear.
Wind: 6 mph, Out to LF.
First pitch: 6:37 PM.
T: 3:34.
Att: 6,459.
Venue: Smith’s Ballpark.
April 15, 2017