Salt Lake City, Utah (August 17, 2016) – The Salt Lake Bees fell to the New Orleans Zephyrs 4-3 on Wednesday night. The Zephyrs scored their four runs on three solo home runs and a RBI single. New Orleans slugger Xavier Scruggs hit two of the three solo homers, both coming off starter Kyle McGowin. McGowin (5-11) was given the loss after giving up four runs over six innings of work. Justin Nicolino (7-5) picked up the win for the Zephyrs, after giving up three runs over six and two-thirds innings.
New Orleans struck first with a run in the top of the first inning, but the Bees answered with a pair in the third on a Rafael Ortega single and C.J. Cron sacrifice fly. The Zephyrs would take the lead back with a single run in the fourth, fifth and sixth, all coming off solo home runs. Salt Lake would score one in the seventh to cut the deficit to one run, but left the tying run stranded at second in the bottom of the ninth. Salt Lake did not hit a home run at home for the first time in six games. The loss combined with an El Paso win dropped the Bees to 8.5 games back of first place with 20 games left to play.
New Orleans Zephyrs | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG* |
Cole Figueroa | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .250 |
Tomas Telis | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .297 |
Xavier Scruggs | DH | 4 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 2 | .290 |
Destin Hood | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .272 |
Matt Juengel | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .261 |
Cole Gillespie | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .213 |
Austin Nola | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .256 |
Francisco Arcia | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .273 |
Isaac Galloway | CF | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | .261 |
Totals | 33 | 4 | 10 | 2 | 0 | 3 | 4 | 3 | 7 | .247 |
2B: Figueroa (4, McGowin); Juengel (25, McGowin).
HR: Scruggs 2 (21, 4th inning off McGowin, 0 on, 0 out; 6th inning off McGowin, 0 on, 0 out); Galloway (10, 5th inning off McGowin, 0 on, 1 out).
TB: Galloway 5; Scruggs 8; Juengel 2; Nola; Figueroa 2; Arcia, F; Hood; Gillespie.
RBI: Hood (77); Scruggs 2 (50); Galloway (35).
2-out RBI: Hood.
Runners left in scoring position, 2 out: Nola; Juengel.
GIDP: Telis; Arcia, F; Nola.
Team RISP: 1-for-6.
Team LOB: 5.
BASERUNNING
CS: Galloway (9, 2nd base by Luetge/Graterol).
PO: Galloway (1st base by Luetge).
FIELDING
Outfield assists: Hood (Towey at 2nd base).
DP: (Figueroa-Nola-Telis).
Salt Lake Bees | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Rafael Ortega | LF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .302 |
Daniel Nava | DH | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .417 |
C.J. Cron | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .118 |
Kaleb Cowart | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .283 |
Quintin Berry | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .270 |
Sherman Johnson | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .226 |
Juan Graterol | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .298 |
Cal Towey | RF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .247 |
Brendan Ryan | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .229 |
a- Todd Cunningham | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .293 |
Totals | 35 | 3 | 10 | 2 | 0 | 0 | 3 | 1 | 9 | .271 |
2B: Berry (12, Nicolino); Towey (8, Nicolino).
TB: Ortega 2; Towey 4; Berry 2; Graterol; Cunningham; Nava 2.
RBI: Ortega (30); Cron (2); Nava (6).
2-out RBI: Nava.
Runners left in scoring position, 2 out: Graterol; Cron 2; Ortega.
SF: Cron.
GIDP: Cron.
Team RISP: 3-for-11.
Team LOB: 7.
BASERUNNING
SB: Berry (35, 3rd base off Nicolino/Arcia, F); Ortega (11, 2nd base off Nicolino/Arcia, F); Cunningham (19, 2nd base off Rienzo/Arcia, F).
FIELDING
DP: 3 (Johnson, S-Ryan, B-Cron 2; Ryan, B-Johnson, S-Cron).
Pickoffs: Luetge (Galloway at 1st base).
New Orleans Zephyrs | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA* | |||
Justin Nicolino (W, 7-5) | 6.2 | 9 | 3 | 3 | 1 | 6 | 0 | 3.70 | |||
Nefi Ogando (H, 4) | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 4.19 | |||
Andre Rienzo (S, 7) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 2.79 | |||
Totals | 9.0 | 10 | 3 | 3 | 1 | 9 | 0 | 4.05 |
Salt Lake Bees | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA | |||
Kyle McGowin (L, 5-11) | 6.0 | 6 | 4 | 4 | 1 | 4 | 3 | 6.14 | |||
Lucas Luetge | 1.1 | 2 | 0 | 0 | 1 | 0 | 0 | 5.11 | |||
Andrew Bailey | 0.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0.00 | |||
Cody Ege | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 4.34 | |||
Totals | 9.0 | 10 | 4 | 4 | 3 | 7 | 3 | 5.16 |
WP: Nicolino 2.
Pitches-strikes: Nicolino 109-70; Ogando, N 14-9; Rienzo 21-16; McGowin 102-61; Luetge 20-10; Bailey 13-8; Ege 16-10.
Groundouts-flyouts: Nicolino 9-2; Ogando, N 0-1; Rienzo 0-0; McGowin 8-4; Luetge 2-0; Bailey 0-0; Ege 1-0.
Batters faced: Nicolino 29; Ogando, N 4; Rienzo 4; McGowin 24; Luetge 5; Bailey 3; Ege 4.
Inherited runners-scored: Ogando, N 2-0; Bailey 1-0.
Umpires: HP: Alex Ortiz. 1B: Travis Eggert. 3B: Matthew Czajak.
Weather: 88 degrees, cloudy.
Wind: 1 mph, Varies.
First pitch: 7:09 PM.
T: 2:56.
Att: 6,188.
Venue: Smith’s Ballpark.
August 17, 2016