Salt Lake City, Utah (August 16, 2016) – The Bees snapped their losing streak with a 9-3 victory over the New Orleans Zephyrs Tuesday night. Troy Scribner (3-1) started off strong striking out the first four batters, finishing the day with six innings pitched with five hits and one run allowed while striking out five. Scribner owns a sparkling 1.29 ERA through his first four Triple-A starts. Geoff Broussard. New Orleans’ Kendry Flores (3-4)was given the loss after allowing five runs in five and one-third innings.
The Zephyrs got on the board first after an RBI single in the third inning. The Bees would match it with an RBI single from Daniel Nava in the bottom half. Nava finished two-for-four to extend his hitting streak to four games. The score would remain tied until the sixth inning after a bases-loaded single scoring two by Sherman Johnson. Sherman and Juan Graterol would come home at the next at-bat after Angel Rosa belted his fourth homerun of the season. Cal Towey joined the home run party with a two-run shot to right field in the eighth. Towey has five homeruns in his last 28 home at-bats. As a team the Bees have homered 16 times in the month of August, with 14 of those coming at Smith’s Ballpark.
New Orleans Zephyrs | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG* |
Cole Figueroa | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .247 |
Tomas Telis | 1B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | .300 |
Destin Hood | LF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .271 |
Matt Juengel | DH | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .261 |
Cole Gillespie | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .211 |
Austin Nola | SS | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | .256 |
Francisco Arcia | C | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .276 |
Isaac Galloway | CF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .258 |
Elliot Soto | 3B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .239 |
Don Kelly | 3B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .204 |
Totals | 37 | 3 | 11 | 2 | 0 | 0 | 3 | 7 | 7 | .247 |
2B: Telis (12, Scribner); Juengel (24, Guerra, Ja).
TB: Nola 2; Juengel 3; Arcia, F 2; Hood; Gillespie 2; Telis 3.
RBI: Telis (37); Hood (76); Nola (39).
2-out RBI: Telis; Hood; Nola.
Runners left in scoring position, 2 out: Galloway 3; Hood; Gillespie; Telis 2.
Team RISP: 3-for-13.
Team LOB: 14.
BASERUNNING
PO: Gillespie (1st base by Graterol).
FIELDING
PB: Arcia, F (2).
Outfield assists: Gillespie (Graterol at 3rd base).
DP: 3 (Figueroa-Nola-Telis; Gillespie-Soto; Kelly, D-Figueroa-Telis).
Pickoffs: Flores, K (Ortega at 1st base).
Salt Lake Bees | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Rafael Ortega | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .301 |
Todd Cunningham | CF | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .290 |
Daniel Nava | DH | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .409 |
Kaleb Cowart | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .286 |
Juan Graterol | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .299 |
Sherman Johnson | 2B | 3 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | .229 |
Angel Rosa | 3B | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | .205 |
Cal Towey | RF | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | .237 |
Brendan Ryan | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .232 |
Totals | 29 | 9 | 10 | 3 | 0 | 2 | 9 | 7 | 3 | .270 |
2B: Johnson, S (13, Flores, K); Graterol (9, Flores, K); Cowart (34, Chaffee).
HR: Rosa, A (4, 6th inning off Chaffee, 2 on, 1 out); Towey (8, 8th inning off Chaffee, 1 on, 1 out).
TB: Rosa, A 4; Ryan, B; Graterol 3; Johnson, S 3; Towey 4; Nava 2; Cowart 2.
RBI: Nava (5); Johnson, S 2 (39); Rosa, A 3 (9); Cowart (58); Towey 2 (29).
2-out RBI: Cowart.
Runners left in scoring position, 2 out: Towey; Graterol.
SAC: Ortega.
GIDP: Cowart; Ryan, B.
Team RISP: 6-for-12.
Team LOB: 4.
BASERUNNING
SB: Cunningham (18, 2nd base off Chaffee/Arcia, F).
CS: Ortega (6, 2nd base by Flores, K/Arcia, F).
PO: Ortega (1st base by Flores, K).
FIELDING
Pickoffs: Graterol (Gillespie at 1st base).
New Orleans Zephyrs | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA* | |||
Kendry Flores (L, 3-4) | 5.1 | 7 | 5 | 5 | 4 | 2 | 0 | 3.84 | |||
Ryan Chaffee | 2.2 | 3 | 4 | 4 | 3 | 1 | 2 | 13.50 | |||
Totals | 8.0 | 10 | 9 | 9 | 7 | 3 | 2 | 4.06 |
Salt Lake Bees | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA | |||
Troy Scribner (W, 3-1) | 6.0 | 5 | 1 | 1 | 4 | 5 | 0 | 1.29 | |||
Geoff Broussard | 1.2 | 3 | 1 | 1 | 1 | 2 | 0 | 7.71 | |||
Tyler DeLoach | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 | 4.02 | |||
Javy Guerra | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 3.98 | |||
Totals | 9.0 | 11 | 3 | 3 | 7 | 7 | 0 | 5.17 |
Pitches-strikes: Flores, K 89-48; Chaffee 52-29; Scribner 109-67; Broussard 34-22; DeLoach 14-5; Guerra, Ja 19-13.
Groundouts-flyouts: Flores, K 4-5; Chaffee 3-1; Scribner 8-2; Broussard 2-0; DeLoach 1-0; Guerra, Ja 2-0.
Batters faced: Flores, K 24; Chaffee 13; Scribner 26; Broussard 9; DeLoach 3; Guerra, Ja 6.
Inherited runners-scored: Chaffee 2-2; DeLoach 1-0.
Umpires: HP: Matthew Czajak. 1B: Alex Ortiz. 3B: Travis Eggert.
Weather: 96 degrees, cloudy.
Wind: 11 mph, L to R.
First pitch: 7:07 PM.
T: 2:51.
Att: 5,761.
Venue: Smith’s Ballpark.
August 16, 2016