SALT LAKE CITY, UT (April 13, 2017) – On a very windy Thursday night at Smith’s Ballpark, the Salt Lake Bees defeated the Sacramento River Cats 4-3. The Bees bats were hot from the start against River Cats starting pitcher Michael Roth, with eight of the Bees’ starting nine reaching base. Salt Lake opened the scoring in the second when a single from Nolan Fontana was followed by an RBI double from Tony Sanchez to put the Bees on top. Matt Williams continued the rally with a groundball off the glove of Orlando Calixte into left field. Eric Young Jr. then singled into right field, plating Ramon Flores to cap a three-run second inning. Rey Navarro hit a deep left-center sac fly off of Kraig Sitton to bring Kaleb Cowart home, bringing the score 4-0 in the fifth to finish the scoring for the Bees.
Troy Scribner (1-0) got his first start of the season for the Bees after being activated from the disabled list. Scribner continued his pace from 2016 when he was 4-2 with a 3.30 ERA in eight games with Salt Lake. Over five shutout innings, Scribner allowed just one hit, two walks and one hit batter while striking out seven. Kirby Yates came in to relieve in the top of the sixth and was stellar in his two-inning outing, allowing just one base runner while fanning five. Christian Arroyo would hit a three-run homer off Greg Mahle in the eighth to bring Sacramento to within a run, but Justin Miller would shut the door in the ninth to earn his first save of the season. Overall the Bees struck out 15 River Cats batters, a new season-high.
The Bees and River Cats play the fourth and final game of their series Friday night at 6:35 at Smith’s Ballpark with fireworks following the game. Tickets and more information is available at www.slbees.com.
Sacramento River Cats | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG* |
Kelby Tomlinson | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .263 |
Christian Arroyo | 2B | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | .407 |
Jae-Gyun Hwang | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .280 |
Justin Ruggiano | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .167 |
Kyle Blanks | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .167 |
Drew Stubbs | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 |
Carlos Moncrief | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .286 |
Orlando Calixte | 3B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .217 |
Jeff Arnold | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
Totals | 30 | 3 | 3 | 0 | 0 | 1 | 3 | 2 | 15 | .257 |
HR: Arroyo (1, 8th inning off Mahle, 2 on, 1 out).
TB: Ruggiano; Arroyo 4; Tomlinson.
RBI: Arroyo 3 (5).
GIDP: Arnold.
Team RISP: 2-for-2.
Team LOB: 4.
BASERUNNING
SB: Calixte (2, 2nd base off Mahle/Sanchez, T).
FIELDING
Outfield assists: Moncrief 2 (Williams, M at 3rd base, Young Jr. at home).
Pickoffs: Sitton (LaMarre at 1st base).
Salt Lake Bees | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Eric Young Jr. | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .235 |
Shane Robinson | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .364 |
Kaleb Cowart | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .344 |
Ryan LaMarre | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .241 |
Rey Navarro | SS | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .300 |
Nolan Fontana | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .348 |
Tony Sanchez | C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .111 |
Ramon Flores | RF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | .444 |
Matt Williams | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | .286 |
Totals | 30 | 4 | 10 | 4 | 0 | 0 | 4 | 4 | 4 | .280 |
2B: Sanchez, T (1, Roth); Flores, R 2 (3, Roth, Okert); Navarro, R (1, Roth).
TB: Sanchez, T 2; Flores, R 4; Young Jr.; Williams, M; Navarro, R 2; Robinson, S; Cowart 2; Fontana.
RBI: Sanchez, T (2); Williams, M (2); Young Jr. (1); Navarro, R (6).
Runners left in scoring position, 2 out: Sanchez, T; Williams, M.
SF: Navarro, R.
Team RISP: 4-for-7.
Team LOB: 8.
BASERUNNING
SB: Young Jr. (3, 2nd base off Roth/Arnold); Cowart (4, 3rd base off Sitton/Arnold).
CS: LaMarre (1, 2nd base by Sitton/Arnold).
PO: LaMarre (1st base by Sitton).
FIELDING
E: Navarro, R (1, throw).
DP: (Cowart-Fontana-Williams, M).
Sacramento River Cats | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA* | |||
Michael Roth (L, 2-1) | 4.0 | 8 | 3 | 3 | 2 | 2 | 0 | 4.50 | |||
Kraig Sitton | 2.0 | 0 | 1 | 1 | 2 | 1 | 0 | 1.50 | |||
Roberto Gomez | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
Steven Okert | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | |||
Totals | 8.0 | 10 | 4 | 4 | 4 | 4 | 0 | 3.66 |
Salt Lake Bees | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA | |||
Troy Scribner (W, 1-0) | 5.0 | 1 | 0 | 0 | 2 | 7 | 0 | 0.00 | |||
Kirby Yates | 2.0 | 0 | 0 | 0 | 0 | 5 | 0 | 4.50 | |||
Greg Mahle | 1.0 | 2 | 3 | 2 | 0 | 2 | 1 | 5.40 | |||
Justin Miller (S, 1) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.60 | |||
Totals | 9.0 | 3 | 3 | 2 | 2 | 15 | 1 | 5.07 |
HBP: Blanks (by Scribner); Arroyo (by Yates); LaMarre (by Sitton).
Pitches-strikes: Roth 65-38; Sitton 29-15; Gomez, R 12-6; Okert 15-9; Scribner 76-53; Yates 31-22; Mahle 21-16; Miller, J 9-6.
Groundouts-flyouts: Roth 4-3; Sitton 1-2; Gomez, R 0-3; Okert 1-1; Scribner 3-2; Yates 0-1; Mahle 1-1; Miller, J 2-0.
Batters faced: Roth 20; Sitton 8; Gomez, R 4; Okert 4; Scribner 18; Yates 7; Mahle 6; Miller, J 3.
Umpires: HP: Bryan Fields. 1B: John Libka. 3B: Alex Ziegler.
Weather: 77 degrees, partly cloudy.
Wind: 12 mph, R to L.
First pitch: 6:37 PM.
T: 2:22.
Att: 3,863.
Venue: Smith’s Ballpark.
April 13, 2017