SALT LAKE CITY, UT (April 17, 2017) – Eric Young, Jr. matched a career-high with five hits as the Salt Lake Bees completed a three-game sweep of the Fresno Grizzlies winning 6-2 Monday night at Smith’s Ballpark.
“Having a good showing (at Smith’s Ballpark) puts us right back even,” Young, Jr. said. “It’s a fresh season now…everybody’s going out there and having fun, we’ll see what we can do.”
Young, Jr. led off the bottom of the first with a double and scored the game’s first run on Dustin Ackley’s single. Salt Lake added two more first-inning runs on singles from Ryan LaMarre and Nolan Fontana, and that was enough run support for Bees starter Manny Banuelos. Banuelos pitched a season-long six innings and earned his second victory of the year, striking out four and allowing only two earned runs. Brooks Pounders shut the door behind Banuelos, striking out three over the final three innings to record the nine-out save.
Young, Jr. paced the Salt Lake offense with the first five-hit game by a Bee since Alex Yarbough on June 7, 2015 and extended his hitting streak to seven games. LaMarre posted a team-high two RBIs, Ackley extended his season-opening on-base streak to 11 games, and Fontana had his first three-hit game of the year.
The Bees hit the road for an eight-game trip to Sacramento and Fresno before returning home on Thursday, April 27 to face the El Paso Chihuahuas. For tickets and additional information, visit slbees.com.
Fresno Grizzlies | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG* |
Andrew Aplin | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .118 |
Tyler White | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .362 |
A.J. Reed | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .237 |
Teoscar Hernandez | RF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .256 |
Colin Moran | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .209 |
Reid Brignac | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .343 |
Preston Tucker | DH | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | .316 |
Max Stassi | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .238 |
Jon Kemmer | LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .280 |
Totals | 31 | 2 | 5 | 1 | 1 | 1 | 2 | 1 | 7 | .280 |
2B: Stassi (2, Banuelos).
3B: Hernandez, T (2, Banuelos).
HR: Tucker (2, 2nd inning off Banuelos, 1 on, 2 out).
TB: Kemmer 2; Hernandez, T 3; Stassi 2; Tucker 4.
RBI: Tucker 2 (10).
2-out RBI: Tucker 2.
Runners left in scoring position, 2 out: Kemmer; Tucker.
Team RISP: 0-for-4.
Team LOB: 3.BASERUNNING
CS: Kemmer (1, 2nd base by Banuelos/Sanchez, T).
FIELDING
Outfield assists: Hernandez, T (LaMarre at home).
DP: 3 (White-Reed; White-Brignac; Brignac-Reed).
Pickoffs: West (Young Jr. at 1st base).
Salt Lake Bees | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Eric Young Jr. | LF | 5 | 1 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | .388 |
Kaleb Cowart | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .326 |
Dustin Ackley | DH | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | .311 |
Ryan LaMarre | CF | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | .268 |
Nolan Fontana | 2B | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | .268 |
Rey Navarro | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .300 |
Ramon Flores | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .357 |
Tony Sanchez | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .111 |
Sherman Johnson | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .156 |
Totals | 34 | 6 | 15 | 4 | 0 | 0 | 6 | 4 | 6 | .290 |
2B: Young Jr. (2, Martinez, D); Ackley (3, Martinez, D); Cowart (3, West); Fontana (1, Mortensen).
TB: Young Jr. 6; Navarro, R 2; LaMarre 2; Cowart 2; Ackley 3; Fontana 4.
RBI: Ackley (5); LaMarre 2 (7); Fontana (5); Young Jr. 2 (5).
2-out RBI: LaMarre; Young Jr. 2.
Runners left in scoring position, 2 out: Flores, R; LaMarre; Cowart.
GIDP: Fontana.
Team RISP: 6-for-14.
Team LOB: 8.BASERUNNING
SB: LaMarre (4, 2nd base off Martinez, D/Stassi).
PO: Young Jr. (1st base by West).
FIELDING
DP: (Sanchez, T-Navarro, R).
Fresno Grizzlies | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA* | |||
David Martinez (L, 0-2) | 6.0 | 10 | 4 | 4 | 2 | 3 | 0 | 8.71 | |||
Aaron West | 1.0 | 2 | 0 | 0 | 1 | 2 | 0 | 9.00 | |||
Jared Mortensen | 1.0 | 3 | 2 | 2 | 1 | 1 | 0 | 13.50 | |||
Totals | 8.0 | 15 | 6 | 6 | 4 | 6 | 0 | 6.02 |
Salt Lake Bees | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA | |||
Manny Banuelos (W, 2-0) | 6.0 | 4 | 2 | 2 | 1 | 4 | 1 | 2.70 | |||
Brooks Pounders (S, 1) | 3.0 | 1 | 0 | 0 | 0 | 3 | 0 | 1.80 | |||
Totals | 9.0 | 5 | 2 | 2 | 1 | 7 | 1 | 5.00 |
IBB: Ackley (by West).
Pitches-strikes: Martinez, D 78-47; West 16-10; Mortensen 30-16; Banuelos 86-52; Pounders 38-28.
Groundouts-flyouts: Martinez, D 4-4; West 0-0; Mortensen 2-0; Banuelos 5-7; Pounders 1-3.
Batters faced: Martinez, D 26; West 5; Mortensen 7; Banuelos 22; Pounders 10.
Umpires: HP: Clint Vondrak. 1B: Billy Cunha. 2B: Ramon De Jesus. 3B: Junior Valentine.
Weather: 66 degrees, cloudy.
Wind: 12 mph, Out to CF.
First pitch: 6:39 PM.
T: 2:26.
Att: 3,378.
Venue: Smith’s Ballpark.
April 17, 2017