Fresno, CA (April 24, 2017) The Salt Lake Bees banged out a season high nineteen hits, as they outlasted the Fresno Grizzlies 12-9 on Monday night. All nine members of the Bees’ starting lineup had at least one hit. Salt Lake took a 2-0 lead in the second inning on a two run homer by Rey Navarro. In the third, they strung together four straight RBI singles by Navarro, Ramon Flores, Sherman Johnson and Tony Sanchez to extend their lead to 6-0. The Bees would add three more runs in the fourth to take a 9-0 lead. Fresno got on the board with one run in the fourth and one in the fifth before Salt Lake scored three more in the eighth to make it 12-3.
The Grizzlies made it interesting with three runs in the eighth and three more in the ninth to pull to within three, but Justin Miller retired the final two batters on fly balls to wrap up the Bees sixth win in seven games on this road trip. Salt Lake starter Troy Scribner (2-0) picked up the victory, as he went five innings and allowed three runs on six hits with six strikeouts and two walks. Flores and Johnson led the Bees with three hits and two runs batted in each, while Navarro chipped in with two hits and three RBI. Matt Williams and Eric Young, Jr. also had three hits apiece for Salt Lake, which has now won five of six games against Fresno this season.
Salt Lake Bees | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG* |
Eric Young Jr. | LF | 6 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .412 |
Shane Robinson | CF | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .371 |
Kaleb Cowart | 2B | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Dustin Ackley | DH | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .300 |
Rey Navarro | 3B | 5 | 3 | 2 | 0 | 0 | 1 | 3 | 0 | 1 | .318 |
Ramon Flores | RF | 5 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | .414 |
Sherman Johnson | 1B | 5 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | .255 |
Tony Sanchez | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .154 |
Matt Williams | SS | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Totals | 46 | 12 | 19 | 3 | 0 | 1 | 12 | 2 | 3 | .313 |
2B: Johnson, S (4, Yuhl); Young Jr. (5, Yuhl); Flores, R (4, Yuhl).
HR: Navarro, R (2, 2nd inning off Yuhl, 1 on, 0 out).
TB: Johnson, S 4; Sanchez, T; Flores, R 4; Ackley; Young Jr. 4; Williams, M 3; Navarro, R 5; Robinson, S; Cowart 2.
RBI: Navarro, R 3 (11); Flores, R 2 (9); Johnson, S 2 (13); Sanchez, T 2 (5); Robinson, S (10); Ackley (11); Williams, M (9).
2-out RBI: Navarro, R; Flores, R 2; Johnson, S; Sanchez, T; Williams, M.
Runners left in scoring position, 2 out: Williams, M 2; Johnson, S; Ackley 2; Robinson, S 3.
SF: Sanchez, T.
Team RISP: 11-for-21.
Team LOB: 11.FIELDING
E: Williams, M (3, throw).
Fresno Grizzlies | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Tony Kemp | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .290 |
Derek Fisher | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .254 |
A.J. Reed | 1B | 4 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 1 | .262 |
Tyler White | 2B | 4 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | .303 |
Colin Moran | 3B | 5 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 1 | .275 |
Preston Tucker | DH | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .367 |
Jon Kemmer | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .268 |
Reid Brignac | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .241 |
Juan Centeno | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .314 |
Totals | 38 | 9 | 11 | 0 | 0 | 2 | 9 | 4 | 6 | .276 |
HR: Moran (3, 4th inning off Scribner, 0 on, 1 out); White (2, 9th inning off Miller, J, 1 on, 1 out).
TB: Kemmer; White 4; Centeno; Tucker 2; Kemp, T; Moran 5; Brignac; Reed 2.
RBI: Moran 3 (15); Reed 3 (15); Brignac (9); White 2 (6).
Runners left in scoring position, 2 out: Brignac; Moran; Centeno.
Team RISP: 3-for-11.
Team LOB: 6.BASERUNNING
CS: Fisher (4, 2nd base by Scribner/Sanchez, T).
FIELDING
E: Moran (2, fielding).
PB: Centeno (2).
Salt Lake Bees | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA* | |||
Troy Scribner (W, 2-0) | 5.0 | 6 | 3 | 3 | 2 | 6 | 1 | 2.87 | |||
Greg Mahle | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.60 | |||
Jose Valdez | 0.2 | 2 | 3 | 3 | 2 | 0 | 0 | 5.40 | |||
Justin Miller | 1.1 | 3 | 3 | 3 | 0 | 0 | 1 | 5.11 | |||
Totals | 9.0 | 11 | 9 | 9 | 4 | 6 | 2 | 4.66 |
Fresno Grizzlies | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA | |||
Keegan Yuhl (L, 1-3) | 4.0 | 10 | 9 | 8 | 2 | 0 | 1 | 11.34 | |||
Tyson Perez | 2.0 | 3 | 0 | 0 | 0 | 1 | 0 | 3.60 | |||
Ryan Thompson | 2.0 | 6 | 3 | 3 | 0 | 2 | 0 | 10.80 | |||
Andrew Aplin | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.50 | |||
Totals | 9.0 | 19 | 12 | 11 | 2 | 3 | 1 | 5.53 |
WP: Valdez, Jo.
HBP: Navarro, R (by Thompson).
Pitches-strikes: Scribner 92-58; Mahle 20-13; Valdez, Jo 27-11; Miller, J 24-19; Yuhl 80-49; Perez, T 38-24; Thompson 58-35; Aplin 10-7.
Groundouts-flyouts: Scribner 3-3; Mahle 2-4; Valdez, Jo 2-0; Miller, J 1-3; Yuhl 8-4; Perez, T 4-1; Thompson 1-1; Aplin 2-1.
Batters faced: Scribner 23; Mahle 6; Valdez, Jo 6; Miller, J 7; Yuhl 25; Perez, T 9; Thompson 13; Aplin 3.
Inherited runners-scored: Miller, J 1-0.
Umpires: HP: J.J. January. 1B: Brett Terry. 3B: Lee Meyers.
Weather: 66 degrees, partly cloudy.
Wind: 18 mph, Out to RF.
First pitch: 6:37 PM.
T: 3:06.
Att: 3,348.
Venue: Chukchansi Park.
April 24, 2017