Colorado Rapids defeat Houston Dynamo 3-1

The Colorado Rapids defeated the Houston Dynamo 3-1 Saturday night.

The current MLS standings as of 7/6/17

Eastern Conference

Points Overall Home Away
# Club PTS PPG GP W L T GF GA GD W-L-T W-L-T
1 Chicago Fire 38 2 19 11 3 5 37 19 18 9-0-1 2-3-4
2 Toronto FC 38 2 19 11 3 5 34 19 15 7-0-2 4-3-3
3 New York City FC 33 1.74 19 10 6 3 36 24 12 6-1-2 4-5-1
4 Atlanta United FC 30 1.58 19 9 7 3 39 27 12 6-2-0 3-5-3
5 Orlando City SC 29 1.45 20 8 7 5 22 29 -7 6-2-3 2-5-2
6 Columbus Crew SC 28 1.4 20 9 10 1 30 32 -2 6-3-1 3-7-0
7 New York Red Bulls 26 1.44 18 8 8 2 20 25 -5 5-2-2 3-6-0
8 Philadelphia Union 22 1.29 17 6 7 4 24 20 4 5-3-2 1-4-2
9 Montreal Impact 21 1.24 17 5 6 6 27 29 -2 4-2-1 1-4-5
10 New England Revolution 20 1.05 19 5 9 5 29 31 -2 5-2-2 0-7-3
11 D.C. United 18 0.95 19 5 11 3 14 31 -17 3-4-2 2-7-1

Western Conference

Points Overall Home Away
# Club PTS PPG GP W L T GF GA GD W-L-T W-L-T
1 FC Dallas 31 1.72 18 8 3 7 30 18 12 6-1-3 2-2-4
2 Sporting Kansas City 31 1.63 19 8 4 7 23 13 10 6-0-3 2-4-4
3 Houston Dynamo 28 1.47 19 8 7 4 34 29 5 8-0-2 0-7-2
4 Portland Timbers 27 1.35 20 7 7 6 34 31 3 5-1-4 2-6-2
5 San Jose Earthquakes 26 1.37 19 7 7 5 22 26 -4 5-1-4 2-6-1
6 Vancouver Whitecaps FC 24 1.41 17 7 7 3 24 27 -3 5-2-2 2-5-1
7 Seattle Sounders FC 24 1.26 19 6 7 6 25 28 -3 4-1-3 2-6-3
8 LA Galaxy 22 1.22 18 6 8 4 28 32 -4 1-5-3 5-3-1
9 Real Salt Lake 20 1 20 6 12 2 23 40 -17 4-4-1 2-8-1
10 Colorado Rapids 19 1.06 18 6 11 1 19 27 -8 6-4-1 0-7-0
11 Minnesota United FC 18 0.95 19 5 11 3 25 42 -17 5-4-1 0-7-2

Leave a Reply

Your email address will not be published. Required fields are marked *