The Colorado Rapids defeated the Houston Dynamo 3-1 Saturday night.
The current MLS standings as of 7/6/17
Eastern Conference
| Points | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Club | PTS | PPG | GP | W | L | T | ||||
| Chicago Fire | 38 | 2 | 19 | 11 | 3 | 5 | ||||
| Toronto FC | 38 | 2 | 19 | 11 | 3 | 5 | ||||
| New York City FC | 33 | 1.74 | 19 | 10 | 6 | 3 | ||||
| Atlanta United FC | 30 | 1.58 | 19 | 9 | 7 | 3 | ||||
| Orlando City SC | 29 | 1.45 | 20 | 8 | 7 | 5 | ||||
| Columbus Crew SC | 28 | 1.4 | 20 | 9 | 10 | 1 | ||||
| New York Red Bulls | 26 | 1.44 | 18 | 8 | 8 | 2 | ||||
| Philadelphia Union | 22 | 1.29 | 17 | 6 | 7 | 4 | ||||
| Montreal Impact | 21 | 1.24 | 17 | 5 | 6 | 6 | ||||
| New England Revolution | 20 | 1.05 | 19 | 5 | 9 | 5 | ||||
| D.C. United | 18 | 0.95 | 19 | 5 | 11 | 3 | ||||
Western Conference
| Points | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Club | PTS | PPG | GP | W | L | T | ||||
| FC Dallas | 31 | 1.72 | 18 | 8 | 3 | 7 | ||||
| Sporting Kansas City | 31 | 1.63 | 19 | 8 | 4 | 7 | ||||
| Houston Dynamo | 28 | 1.47 | 19 | 8 | 7 | 4 | ||||
| Portland Timbers | 27 | 1.35 | 20 | 7 | 7 | 6 | ||||
| San Jose Earthquakes | 26 | 1.37 | 19 | 7 | 7 | 5 | ||||
| Vancouver Whitecaps FC | 24 | 1.41 | 17 | 7 | 7 | 3 | ||||
| Seattle Sounders FC | 24 | 1.26 | 19 | 6 | 7 | 6 | ||||
| LA Galaxy | 22 | 1.22 | 18 | 6 | 8 | 4 | ||||
| Real Salt Lake | 20 | 1 | 20 | 6 | 12 | 2 | ||||
| Colorado Rapids | 19 | 1.06 | 18 | 6 | 11 | 1 | ||||
| Minnesota United FC | 18 | 0.95 | 19 | 5 | 11 | 3 | ||||
